Wire Gauge (Number) Drill Bits #60-#79

Wire Gauge (Number) Drill Bits, #40 through #59
*
$0.00

Overview

- PreciseBits Carbide Micro Drills - Wire Gauge (Number) Sizes 60-79

High-quality carbide micro drill featuring a shallow point angle that minimizes backside breakout and splintering while the geometry and back tapered flutes virtually eliminate top surface splintering. The tip geometry produces shallow glue pockets for anchoring inlaid components.

A great choice for such applications such as drilling hardwoods, non-ferrous metals, inlay pockets for mother-of-pearl dots and drill printed circuit board substrates.

Specifications
  • Geometry - 2 flute, 1/8" shank, drill point
  • Length - 1.5" ±0.010"
  • Diameter - nominal +0.000, -0.0005"
  • Shank Diameter - 0.1248"
  • Total Included Angle:
    • dia ≤ 0.100" (2.54mm) - 135°
    • dia > 0.101" (2.57mm) - 160°
  • Max Runout (TIR) - ±0.0002"
  • Drill Depth - Varies by diameter
  • Anticipated Life - 3,000 holes min in FR4 epoxy glass
  • Material - solid submicrograin carbide / stainless steel shank
  • Ring Set - 0.800" ±0.002"
  • Operating RPM - CNC certified operation 20k RPM to 100k RPM

Bit sizes

Item Description Unit Price
1) PB-DC208-0400-063D #60 (0.0400", 1.016mm), 0.625" max DOC $7.28
2) PB-DC208-0400-040D #60 (0.0400", 1.016mm), 0.400" max DOC $2.48
3)PB-DC208-0390-040D #61 (0.039", 1.00mm), 1.5" OAL *1.0mm METRIC EQUIVALENT $2.48
4) PB-DC208-0380-040D #62 (0.0380", 0.965mm), 0.400" max DOC $2.48
5) PB-DC208-0370-040D #63 (0.0370", 0.940mm), 0.400" max DOC $2.48
6) PB-DC208-0360-040D #64 (0.0360", 0.914mm), 0.400" max DOC $2.48
7) PB-DC208-0350-040D #65 (0.0350", 0.889mm), 0.400" max DOC $2.48
8) PB-DC208-0330-040D #66 (0.0330", 0.838mm), 0.400" max DOC $2.48
9) PB-DC208-0320-040D #67 (0.0320", 0.813mm), 0.400" max DOC $2.48
10) PB-DC208-0310-040D #68 (0.0310", 0.787mm), 0.400" max DOC *1/32" FRACTIONAL EQUIVALENT $2.48
11) PB-DC208-0292-040D #69 (0.0292", 0.742mm), 0.400" max DOC *0.75mm METRIC EQUIVALENT $2.48
12) PB-DC208-0280-040D #70 (0.0280", 0.711mm), 0.400" max DOC $2.48
13) PB-DC208-0260-040D #71 (0.0260", 0.660mm), 0.400" max DOC $2.82
14) PB-DC208-0250-040D #72 (0.0250", 0.635mm), 0.400" max DOC $2.82
15) PB-DC208-0240-040D #73 (0.0240", 0.610mm), 0.400" max DOC $2.82
16) PB-DC208-0225-036D #74 (0.0225", 0.571mm), 0.360" max DOC $2.82
17) PB-DC208-0210-036D #75 (0.0210", 0.533mm), 0.360" max DOC $2.82
18) PB-DC208-0200-036D #76 (0.0200", 0.508mm), 0.360" max DOC *0.50mm METRIC EQUIVALENT $2.82
19) PB-DC208-0180-031D #77 (0.0180", 0.457mm), 0.310" max DOC *0.45mm METRIC EQUIVALENT $2.82
20) PB-DC208-0160-030D #78 (0.0160", 0.406mm), 0.300" max DOC *0.40mm METRIC EQUIVALENT $2.82
21) PB-DC208-0145-022D #79 (0.0145", 0.368mm), 0.220" max DOC $2.82
Product tags
Customers who bought this item also bought

Wire Gauge (Number) Drill Bits #80-#94

Wire Gauge (Number) Drill Bits, #80 through #94

Taig individual ER16 collets (1041ER)

Individual collets for ER16 headstocks